

Source:-Zigwheels.
VEHICLE SUMMARY | |
Name: | YBR 110 |
Type: | Commuter |
ENGINE SPECIFICATIONS | |
Displacement: | 106cc |
Engine: | 4-stroke, SOHC, 2-valve |
Maximum Power: | 7.5 Bhp @ 7500 rpm |
Maximum Torque: | 7.8 Nm @ 6000 rpm |
Gears: | 4 Speed |
Clutch: | Multiple wet type |
Bore: | 49 |
Stroke: | 56 |
No. of Cylinders: | 1 |
Chassis Type: | Double cradle type-Tubular |
Cooling Type: | Air Cooling |
DIMENSIONS | |
Length: | 2000.00 mm |
Width: | 730.00 mm |
Height: | 1050.00 mm |
OTHER SPECIFICATIONS | |||||||||||||||||||
Weight: | 123.00 kg | ||||||||||||||||||
Ground Clearance: | 173.00 mm | ||||||||||||||||||
Fuel Tank: | 13.00 ltrs | ||||||||||||||||||
Wheelbase: | 1290.00 mm | ||||||||||||||||||
Electrical System: | NA | ||||||||||||||||||
Headlamp: | 12V 35/35W Halogen bulb | ||||||||||||||||||
Horn: | NA | ||||||||||||||||||
Wheel Type: | Alloys | ||||||||||||||||||
Wheel Size: | 2.75x18″ 4PR / 3.00x18″ 6PR mm | ||||||||||||||||||
Tubeless: | ------------- | ||||||||||||||||||
Colors: | Red, Black, Black & Red | ||||||||||||||||||
ACTIVE AND PASSIVE SAFETY | |||||||||||||||||||
Suspension(Front): | Telescopic Hydraulic | ||||||||||||||||||
Suspension(Rear): | Hydraulic Shock Absorber | ||||||||||||||||||
Brakes: | 130mm Drum | ||||||||||||||||||
Brakes(Rear): | 130mm Drum | ||||||||||||||||||
Stand Alarm: | ---------------- | ||||||||||||||||||
COMFORT AND CONVENIENCE | |||||||||||||||||||
Fuel Guage: | Analogue | ||||||||||||||||||
Self Start: | Available | ||||||||||||||||||
Tacho Meter: | None | ||||||||||||||||||
Trip Meter: | None | ||||||||||||||||||
Alloys: | Available | ||||||||||||||||||
Speedometer: | Analogue | ||||||||||||||||||
Passenger Footrest: | Available | ||||||||||||||||||
Passenger Backrest: | ------------- | ||||||||||||||||||
Step-up Seat: | ------------- | ||||||||||||||||||
Pass-light: | Available | ||||||||||||||||||
Low Fuel Indicator: | Available | ||||||||||||||||||
Low Oil Indicator: | ----------- | ||||||||||||||||||
Low Battery Indicator: | ----------- | ||||||||||||||||||
High Oil Temp. Indicator: | ----------- | ||||||||||||||||||
Choked Air Filter Indicator: | ----------- |
0 comments on "Yamaha Strengthens its Daily Traveller brigade with the YBR 110"
Subscribe in a Reader
Post a Comment