Commuters are no more just about fuel efficiency and reliability. The game has moved further and a lot more is expected.
Yamaha in lieu of the current market trend has just launched the YBR 110. The new bike is a more stylized version of the current selling Alba. The Bike comes with a stylish and brighter multi-reflector headlight and all new graphics while the instrument console now also features a fuel gauge. The YBR also features a sporty looking grab rail which adds to utility as well as styling. Between the legs, lies an air cooled 4-stroke SOHC engine equipped with an electric start.
The engine makes 7.6 PS and 7.85 Nm of torque which is pretty much on par with the competition. The gearbox is a 4-speed unit with pretty well spaced gear ratios making punting around town a relaxed affair. The YBR 110 is priced at Rs. 41,000/- (Ex-Showroom, Delhi) and will be available in 3 colors, Black, Red and Black & Red combination.Source:-Zigwheels.
VEHICLE SUMMARY | |
Name: | YBR 110 |
Type: | Commuter |
ENGINE SPECIFICATIONS | |
Displacement: | 106cc |
Engine: | 4-stroke, SOHC, 2-valve |
Maximum Power: | 7.5 Bhp @ 7500 rpm |
Maximum Torque: | 7.8 Nm @ 6000 rpm |
Gears: | 4 Speed |
Clutch: | Multiple wet type |
Bore: | 49 |
Stroke: | 56 |
No. of Cylinders: | 1 |
Chassis Type: | Double cradle type-Tubular |
Cooling Type: | Air Cooling |
DIMENSIONS | |
Length: | 2000.00 mm |
Width: | 730.00 mm |
Height: | 1050.00 mm |
OTHER SPECIFICATIONS | |||||||||||||||||||
Weight: | 123.00 kg | ||||||||||||||||||
Ground Clearance: | 173.00 mm | ||||||||||||||||||
Fuel Tank: | 13.00 ltrs | ||||||||||||||||||
Wheelbase: | 1290.00 mm | ||||||||||||||||||
Electrical System: | NA | ||||||||||||||||||
Headlamp: | 12V 35/35W Halogen bulb | ||||||||||||||||||
Horn: | NA | ||||||||||||||||||
Wheel Type: | Alloys | ||||||||||||||||||
Wheel Size: | 2.75x18″ 4PR / 3.00x18″ 6PR mm | ||||||||||||||||||
Tubeless: | ------------- | ||||||||||||||||||
Colors: | Red, Black, Black & Red | ||||||||||||||||||
ACTIVE AND PASSIVE SAFETY | |||||||||||||||||||
Suspension(Front): | Telescopic Hydraulic | ||||||||||||||||||
Suspension(Rear): | Hydraulic Shock Absorber | ||||||||||||||||||
Brakes: | 130mm Drum | ||||||||||||||||||
Brakes(Rear): | 130mm Drum | ||||||||||||||||||
Stand Alarm: | ---------------- | ||||||||||||||||||
COMFORT AND CONVENIENCE | |||||||||||||||||||
Fuel Guage: | Analogue | ||||||||||||||||||
Self Start: | Available | ||||||||||||||||||
Tacho Meter: | None | ||||||||||||||||||
Trip Meter: | None | ||||||||||||||||||
Alloys: | Available | ||||||||||||||||||
Speedometer: | Analogue | ||||||||||||||||||
Passenger Footrest: | Available | ||||||||||||||||||
Passenger Backrest: | ------------- | ||||||||||||||||||
Step-up Seat: | ------------- | ||||||||||||||||||
Pass-light: | Available | ||||||||||||||||||
Low Fuel Indicator: | Available | ||||||||||||||||||
Low Oil Indicator: | ----------- | ||||||||||||||||||
Low Battery Indicator: | ----------- | ||||||||||||||||||
High Oil Temp. Indicator: | ----------- | ||||||||||||||||||
Choked Air Filter Indicator: | ----------- |
0 comments on "Yamaha Strengthens its Daily Traveller brigade with the YBR 110"
Subscribe in a Reader
Post a Comment